Difference between revisions of "John Wright III"
From FamilyLore
Line 1: | Line 1: | ||
+ | {Overview | ||
+ | |Picture= | ||
+ | |Name=John Wright III | ||
+ | |Occupation=Architectural Designer, Poet | ||
+ | |Education=Bachelor of Arts in Liberal Studies, Edison State College/University of Georgia | ||
+ | |BornDate=31 January 1947 | ||
+ | |BornWhere=Suffern, New York | ||
+ | |DiedDate=Living | ||
+ | |DiedWhere= | ||
+ | |BuriedLocation= | ||
+ | |Mother=[[Gretchen Myrtle Farwell]] | ||
+ | |Father=[[John Wright, Jr.]] | ||
+ | |Siblings=[[David Chester Wright]], {[Gregory Allen Wright]] | ||
+ | |Spouse=[[Sheila Darlene Benton]] | ||
+ | |Issue=[[Joshua Benton Wright]], [[Matthew Emerson Wright]], [[Gretchen Kimberly Wright]], half-sibling, [[Jessica Margaret Wright]], half-sibling. | ||
+ | }} | ||
+ | |||
+ | |||
[[Category:Wright]] | [[Category:Wright]] | ||
==Other Names/Nicknames Known By: "Jack"== | ==Other Names/Nicknames Known By: "Jack"== |
Revision as of 15:45, 14 February 2015
{Overview |Picture= |Name=John Wright III |Occupation=Architectural Designer, Poet |Education=Bachelor of Arts in Liberal Studies, Edison State College/University of Georgia |BornDate=31 January 1947 |BornWhere=Suffern, New York |DiedDate=Living |DiedWhere= |BuriedLocation= |Mother=Gretchen Myrtle Farwell |Father=John Wright, Jr. |Siblings=David Chester Wright, {[Gregory Allen Wright]] |Spouse=Sheila Darlene Benton |Issue=Joshua Benton Wright, Matthew Emerson Wright, Gretchen Kimberly Wright, half-sibling, Jessica Margaret Wright, half-sibling. }}