Difference between revisions of "Category:Farwell"
Line 1: | Line 1: | ||
+ | ===Through Gretchen Myrtle Farwell=== | ||
+ | ''The following persons are related to the Wright family through the children of [[Gretchen Myrtle Farwell]], in her marriage to [[John Wright, Jr.]] (charts from site administrator Joshua Benton Wright's ancestry.com account).'' '''Dates subject to change depending on current research.''' | ||
+ | <gallery> | ||
+ | File:Relationship between Olive Welby & Joshua Benton Wright..pdf|Direct descent from '''"Gateway Ancestor"''' [[Olive Welby]]. | ||
+ | File:Relationship between Henry Farwell & Joshua Benton Wright..pdf|Direct descendant of '''[[Henry Farwell]],''' husband of Olive Welby, and '''progenitor of the "Farwell" surname in Colonial America'''. | ||
+ | File:Relationship between John Buss & Joshua Benton Wright..pdf|(Direct descent from '''[[John Buss]], American Continental Army soldier from Massachusetts''', whose wartime letters have been exhibited by The Library of Congress and other organizations.) | ||
+ | File:Relationship between John Balch "OLD PLANTER" of MA & Joshua Benton Wright..pdf|Direct descent from [[John Balch]],'''"Old Planter" of Massachusetts, cofounder of Salem and Beverly Massachusetts'''. | ||
+ | File:Relationship between John Woodbury II, "OLD PLANTER" of MA & Joshua Benton Wright..pdf|(Direct descent from [[John Woodbury]], '''"Old Planter" of Massachusetts, and cofounder of Salem, Massachusetts.''') | ||
+ | File:Relationship between Thomas Gardner "OLD PLANTER" of MA & Joshua Benton Wright..pdf|(Direct descent from [[Thomas Gardner]], '''"Old Planter" of Massachusetts and "First Governor" of Massachusetts.''') | ||
+ | File:Relationship between Edward I, King of England, "Longshanks" & Joshua Benton Wright..pdf|(Direct descent from [[Edward I, King of England]], "Longshanks," via his son '''[[Thomas of Brotherton]]''', Earl of Norfolk.) | ||
+ | Relationship between Edward I King of England & Joshua Benton Wright..pdf|(Direct descent from [[Edward I, King of England]], "Longshanks,'" via his daughter '''[[Joan of Acre]].''') | ||
+ | File:Relationship between Henry II, "Curt Mantel" "Plantagenet," King of England & Joshua Benton Wright..pdf|(Direct descent from [[Henry II, King of England]], "Curtmantle," Plantagenet via his son [[William Longespee]].) | ||
+ | File:Relationship between Ferdinand III of Castile, "Fernando el Santo," canonized 1671 & Joshua Benton Wright..pdf|(Direct descent from [[Ferdinand III of Castile]], "Fernando el Santo," canonized in 1671 by Pope Clement X) | ||
+ | File:Relationship between Rodrigo Díaz, Senor de Vivar, Count of Valencia "The Cid" & Joshua Benton Wright..pdf|(Direct descent from Rodrigo Díaz, Señor de Vivar, Count of Valencia, '''"El Cid"''') | ||
+ | </gallery> | ||
+ | |||
<div class="family-category-title">The Farwell Family</div> | <div class="family-category-title">The Farwell Family</div> |
Revision as of 21:41, 11 March 2015
Through Gretchen Myrtle Farwell
The following persons are related to the Wright family through the children of Gretchen Myrtle Farwell, in her marriage to John Wright, Jr. (charts from site administrator Joshua Benton Wright's ancestry.com account). Dates subject to change depending on current research.
Direct descent from "Gateway Ancestor" Olive Welby.
Direct descendant of Henry Farwell, husband of Olive Welby, and progenitor of the "Farwell" surname in Colonial America.
(Direct descent from John Buss, American Continental Army soldier from Massachusetts, whose wartime letters have been exhibited by The Library of Congress and other organizations.)
Direct descent from John Balch,"Old Planter" of Massachusetts, cofounder of Salem and Beverly Massachusetts.
(Direct descent from John Woodbury, "Old Planter" of Massachusetts, and cofounder of Salem, Massachusetts.)
(Direct descent from Thomas Gardner, "Old Planter" of Massachusetts and "First Governor" of Massachusetts.)
(Direct descent from Edward I, King of England, "Longshanks," via his son Thomas of Brotherton, Earl of Norfolk.)
(Direct descent from Edward I, King of England, "Longshanks,'" via his daughter Joan of Acre.)
(Direct descent from Henry II, King of England, "Curtmantle," Plantagenet via his son William Longespee.)
(Direct descent from Ferdinand III of Castile, "Fernando el Santo," canonized in 1671 by Pope Clement X)
Pages in category "Farwell"
The following 15 pages are in this category, out of 15 total.
CEGH |
JL |
MTVW |