Difference between revisions of "George Washington Pierce"
From FamilyLore
(→Photos) |
|||
Line 1: | Line 1: | ||
+ | {Overview | ||
+ | |||
+ | |Name=George Washington Pierce | ||
+ | |Occupation=Physician | ||
+ | |BornDate=15 October 1819 | ||
+ | |BornWhere=West Boylston, Worcester County, Massachusetts, USA | ||
+ | |DiedDate=01 May 1886 | ||
+ | |DiedWhere=Leominster, Worcester County, Massachusetts, USA | ||
+ | |BuriedLocation=Evergreen Cemetery, Leominster, Worcester County, Massachusetts, USA | ||
+ | |Mother=[[Polly Merriam]] | ||
+ | |Father=[[Captain Levi Pierce]] | ||
+ | |Siblings=William Pierce, Marcia Ann Pierce, Mary Pierce, Henry Pierce, Jane L. Pierce, Adelia Pierce, Levi Merriam Pierce, James Edward Pierce | ||
+ | |Spouse=[[Damaris Balch]] | ||
+ | |Issue=[[Eva Sarah Pierce]], [[Mary Agnes Pierce]], Helen Pierce, George Balch Pierce, Henry William Pierce, Susan Pierce, Harriet Elizabeth Pierce, Appleton Howe Pierce (half-sibling) | ||
+ | }} | ||
==Notable Relatives== | ==Notable Relatives== | ||
==Media== | ==Media== |
Revision as of 23:56, 10 February 2015
{Overview
|Name=George Washington Pierce |Occupation=Physician |BornDate=15 October 1819 |BornWhere=West Boylston, Worcester County, Massachusetts, USA |DiedDate=01 May 1886 |DiedWhere=Leominster, Worcester County, Massachusetts, USA |BuriedLocation=Evergreen Cemetery, Leominster, Worcester County, Massachusetts, USA |Mother=Polly Merriam |Father=Captain Levi Pierce |Siblings=William Pierce, Marcia Ann Pierce, Mary Pierce, Henry Pierce, Jane L. Pierce, Adelia Pierce, Levi Merriam Pierce, James Edward Pierce |Spouse=Damaris Balch |Issue=Eva Sarah Pierce, Mary Agnes Pierce, Helen Pierce, George Balch Pierce, Henry William Pierce, Susan Pierce, Harriet Elizabeth Pierce, Appleton Howe Pierce (half-sibling) }}