Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #201 to #250.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Olive Irby‏‎ (11:39, 17 March 2015)
  2. Thomas Welby‏‎ (12:08, 17 March 2015)
  3. Thomas Welby (b.1484)‏‎ (12:13, 17 March 2015)
  4. Katherine Bray‏‎ (12:17, 17 March 2015)
  5. Thomas Welby (d.1496)‏‎ (12:24, 17 March 2015)
  6. Joan Leake‏‎ (12:28, 17 March 2015)
  7. Richard Welby (d.1465)‏‎ (12:32, 17 March 2015)
  8. Elizabeth Hilton‏‎ (12:36, 17 March 2015)
  9. Andrew Luttrell (b.1364)‏‎ (12:50, 17 March 2015)
  10. Navigating FamilyLore‏‎ (12:54, 17 March 2015)
  11. Andrew Luttrell (b.1313)‏‎ (12:57, 17 March 2015)
  12. Families‏‎ (12:59, 17 March 2015)
  13. Richard Welby‏‎ (13:27, 17 March 2015)
  14. Richard Thimbleby‏‎ (13:28, 17 March 2015)
  15. John Thimbleby‏‎ (13:29, 17 March 2015)
  16. Godfrey Hilton (b.1419)‏‎ (13:30, 17 March 2015)
  17. Hawise Luttrell‏‎ (13:31, 17 March 2015)
  18. Geoffrey Luttrell‏‎ (13:53, 17 March 2015)
  19. Agnes de Sutton‏‎ (13:53, 17 March 2015)
  20. Thomas Gray (c.1343)‏‎ (16:03, 21 March 2015)
  21. Thomas Gray‏‎ (16:56, 21 March 2015)
  22. Thomas Gray (b.1317)‏‎ (17:29, 21 March 2015)
  23. Thomas Gray (b.1289)‏‎ (17:42, 21 March 2015)
  24. Maud Gray‏‎ (18:04, 21 March 2015)
  25. Joan of Lancaster (b.1312)‏‎ (18:56, 21 March 2015)
  26. John de Mowbray‏‎ (20:03, 21 March 2015)
  27. John de Mowbray (b.1310)‏‎ (20:12, 21 March 2015)
  28. John de Mowbray (b.1286)‏‎ (20:17, 21 March 2015)
  29. Roger de Mowbray (b.1257)‏‎ (20:21, 21 March 2015)
  30. Richard de Clare (b.1153)‏‎ (21:04, 21 March 2015)
  31. Gilbert de Clare (b.1180)‏‎ (21:11, 21 March 2015)
  32. John Mowbray (b.1310)‏‎ (21:37, 21 March 2015)
  33. Henry, 3rd Earl of Lancaster (b.1281)‏‎ (21:47, 21 March 2015)
  34. Maud de Chaworth‏‎ (21:55, 21 March 2015)
  35. Henry III, King of England‏‎ (22:43, 21 March 2015)
  36. Eleanor of Provence‏‎ (22:44, 21 March 2015)
  37. Edward I, King of England‏‎ (22:48, 21 March 2015)
  38. Edmund, 1st Earl of Lancaster (Crouchback)‏‎ (22:49, 21 March 2015)
  39. Isabella de Beauchamp‏‎ (09:58, 22 March 2015)
  40. Patrick de Chaworth‏‎ (10:18, 22 March 2015)
  41. Maud FitzJohn‏‎ (10:22, 22 March 2015)
  42. William de Beauchamp (b.1237)‏‎ (10:25, 22 March 2015)
  43. Isabel le Bigod‏‎ (10:31, 22 March 2015)
  44. William Marshal‏‎ (10:34, 22 March 2015)
  45. Isabel de Clare‏‎ (10:39, 22 March 2015)
  46. Maud Marshal‏‎ (10:42, 22 March 2015)
  47. John FitzGeoffrey (b.1205)‏‎ (10:49, 22 March 2015)
  48. Ida de Tosny‏‎ (10:56, 22 March 2015)
  49. Hugh le Bigod (MCS)‏‎ (11:07, 22 March 2015)
  50. Roger le Bigod (MCS)‏‎ (11:12, 22 March 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)