File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:02, 13 March 2015 | Plantagent Ancestry D Richardson.jpeg (file) | 5 KB | Sheila | Plantagenet Ancestry: A Study in Colonial & Medieval Families, New Greatly Expanded 2nd Edition, Vols. 1, 2 & 3 by Douglas Richardson (Author) and Kimball G. Everingham (Editor) | 1 | |
21:19, 12 March 2015 | Alfons8Kastilie.jpg (file) | 47 KB | Sheila | Alfonso VIII of Castile | 1 | |
20:24, 12 March 2015 | EleonoraAngl.jpg (file) | 60 KB | Sheila | Eleanor of England, Queen of Castile | 1 | |
19:44, 12 March 2015 | Alfonso IX of Leon.jpg (file) | 56 KB | Sheila | 1 | ||
15:55, 12 March 2015 | Firma del Cid.jpg (file) | 7 KB | Sheila | Signature of Rodrigo Díaz | 1 | |
14:30, 12 March 2015 | Relationship between William Marshall Earl of Pembroke, Marshall of England & Joshua Benton Wright..pdf (file) | 62 KB | Sheila | Direct descent from William Marshal, Knight Templar, Magna Carta Noble, Marshal of England, Regent of England for Henry III | 1 | |
14:16, 12 March 2015 | Relationship between Roger le Bigod (MCS) & Joshua Benton Wright..pdf (file) | 57 KB | Sheila | Direct descent from Roger le Bigod and son Hugh le Bigod | 1 | |
15:19, 11 March 2015 | William Marshal, 1st Earl of Pembroke.jpg (file) | 1.3 MB | Sheila | William Marshal | 1 | |
20:01, 10 March 2015 | Church of Fontevraud Abbey Eleanor of Aquitaine effigy.jpg (file) | 718 KB | Sheila | Eleanor of Aquitaine | 1 | |
18:04, 10 March 2015 | Relationship between Ferdinand III of Castile, "Fernando el Santo," canonized 1671 & Joshua Benton Wright..pdf (file) | 63 KB | Sheila | Direct descent from Ferdinand III of Castile, "Fernando el Santo," canonized in 1671 by Pope Clement X | 2 | |
17:16, 10 March 2015 | Relationship between Rodrigo Díaz, Senor de Vivar, Count of Valencia "The Cid" & Joshua Benton Wright..pdf (file) | 66 KB | Sheila | Direct descent from Rodrigo Díaz, Señor de Vivar, Count of Valencia, "El Cid" | 1 | |
12:39, 10 March 2015 | Royal Coat of Arms of the Crown of Castile (1230-1284).svg.png (file) | 206 KB | Sheila | Coat of Arms first used by Ferdinand III of Castile | 1 | |
12:24, 10 March 2015 | Fernando III de Castilla 02.jpg (file) | 92 KB | Sheila | Ferdinand III of Castile | 1 | |
12:10, 10 March 2015 | Joan of Acre.jpg (file) | 11 KB | Sheila | Joan of Acre depicted in her family tree | 1 | |
12:02, 10 March 2015 | Eleonore of Castile.jpg (file) | 20 KB | Sheila | Eleanor of Castile | 1 | |
11:34, 10 March 2015 | 331px-Arms of the Kingdom of France (Ancien).svg.png (file) | 165 KB | Sheila | House of Capet | 2 | |
11:31, 10 March 2015 | WessexShield.png (file) | 100 KB | Sheila | House of Wessex | 1 | |
11:27, 10 March 2015 | House of Plantagenet.png (file) | 408 KB | Sheila | House of Plantagenet | 2 | |
11:16, 10 March 2015 | House of Normandy.png (file) | 30 KB | Sheila | 1 | ||
10:57, 10 March 2015 | House of Wessex.png (file) | 60 KB | Sheila | House of Wessex | 1 | |
10:54, 10 March 2015 | Cantigas battle.jpg (file) | 125 KB | Sheila | House of Barcelona | 1 | |
10:46, 10 March 2015 | House of Dunkeld.jpg (file) | 34 KB | Sheila | Direct descendant of House of Dunkeld | 1 | |
10:38, 10 March 2015 | Louis-innocentiv.jpg (file) | 58 KB | Sheila | Louis IX, King of France, also known as "Saint Louis," only canonized king of France | 1 | |
10:30, 10 March 2015 | Malcum Camnoir.jpg (file) | 28 KB | Sheila | Direct descendant of Malcolm III, King of the Scots | 1 | |
10:21, 10 March 2015 | HenryIII.jpg (file) | 23 KB | Sheila | xxxxxxx | 1 | |
10:17, 10 March 2015 | BecketHenryII.jpg (file) | 89 KB | Sheila | Direct descendant of Henry II, King of England | 2 | |
10:13, 10 March 2015 | Henry1.jpg (file) | 553 KB | Sheila | Direct descendant of Henry I, King of England | 1 | |
10:03, 10 March 2015 | Saint Margaret of Scotland.jpg (file) | 28 KB | Sheila | (Direct descent from Saint Margaret, Queen of Scots, also known as Margaret of Wessex) | 2 | |
15:48, 7 March 2015 | Relationship between Edward I King of England & Joshua Benton Wright..pdf (file) | 62 KB | Sheila | Direct descent from Joan of Acre | 2 | |
11:58, 7 March 2015 | King John from De Rege Johanne.jpg (file) | 1.83 MB | Sheila | From Wikipedia: Scanned from the book The National Portrait Gallery History of the Kings and Queens of England by David Williamson, ISBN 1855142287. | 1 | |
11:27, 7 March 2015 | Eleonor Provence.jpg (file) | 27 KB | Sheila | Eleanor of Provence | 1 | |
11:24, 7 March 2015 | Amesbury Abbey.jpg (file) | 1.62 MB | Sheila | Buried: Abbey of St Mary and St Melor in Amesbury, Wiltshire, England. Photo Credit: Matthew Black | 1 | |
11:05, 7 March 2015 | Henry III funeral head.jpg (file) | 1.84 MB | Sheila | Effigy of King Henry III in Westminster Abbey, c. 1272 | 1 | |
00:32, 7 March 2015 | Gal nations edward i.jpg (file) | 27 KB | Sheila | Edward I of England | 1 | |
00:25, 7 March 2015 | Medieval parliament edward.Jpg (file) | 355 KB | Sheila | Edward I presiding over his Medieval Parliament | 1 | |
00:16, 7 March 2015 | Coronation of Marie of Brabant.jpg (file) | 46 KB | Sheila | Marie of Brabant | 1 | |
00:12, 7 March 2015 | MarieBrabant.jpg (file) | 14 KB | Sheila | Representation of Marie of Brabant at her coronation | 1 | |
00:02, 7 March 2015 | Representation of the birth of Louis IX.jpg (file) | 40 KB | Sheila | Representation of the birth of Louis IX | 1 | |
23:50, 6 March 2015 | MariaofBrabantMarriage.jpg (file) | 109 KB | Sheila | Marriage of Philip to Marie of Brabant | 1 | |
23:46, 6 March 2015 | Miniature Philippe III Courronement.jpg (file) | 25 KB | Sheila | Coronation of Philip III | 1 | |
23:40, 6 March 2015 | SaintLouisSainteChapelle.jpg (file) | 1.56 MB | Sheila | Saint Louis | 1 | |
23:32, 6 March 2015 | Louis9 profilebust.JPG (file) | 17 KB | Sheila | Louis IX, King of France (Saint Louis" | 1 | |
23:05, 6 March 2015 | Damiette 1250 CoA.jpg (file) | 453 KB | Sheila | William's Coat of Arms, 1st shield to the left of image | 1 | |
21:33, 6 March 2015 | Marguerite of Provence.jpg (file) | 31 KB | Sheila | Marguerite of Provence | 1 | |
21:15, 6 March 2015 | Marguerite of france.jpg (file) | 137 KB | Sheila | Marguerite of Provence, Queen consort of France | 1 | |
11:01, 6 March 2015 | BritLibRoyal14CVIIFol006rMattParisSelfPort.jpg (file) | 298 KB | Sheila | The artist monk Matthew Paris | 1 | |
10:54, 6 March 2015 | Monk Matthe Paris Roll.jpg (file) | 292 KB | Sheila | Matthew Paris Roll, English 2nd Row, 1st arms depicted, belong to William Longespee II, 4th Earl of Salisbury | 1 | |
10:24, 6 March 2015 | Alan La Zouche Coat of Arms.png (file) | 91 KB | Sheila | La Zouche Coat of Arms | 1 | |
22:54, 5 March 2015 | Relationship between Edward I, King of England, "Longshanks" & Joshua Benton Wright..pdf (file) | 56 KB | Sheila | 2 | ||
22:54, 4 March 2015 | St James Churchyard London.jpg (file) | 113 KB | Sheila | St James Churchyard, Clerkenwell, London Borough of Islington, Greater London, England | 2 |
First page |
Previous page |
Next page |
Last page |