File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:02, 31 May 2017 | 643a0e10-f051-45e1-8174-2c619604f84c.jpg (file) | 30 KB | Sheila | Grace Audrey Benton with father William Taylor Benton | 1 | |
22:52, 30 May 2017 | A20d870c-8dd4-4c81-b880-75a86fe809c6-1.jpg (file) | 89 KB | Sheila | Winning Photo of Sears Roebuck Most Beautiful Baby Contest (Grace Audrey Benton) | 1 | |
16:00, 29 May 2017 | Flossie-Mae-(Mims)-Benton.jpg (file) | 200 KB | Sheila | Scan of a photograph of Flossie Mae Mims. Age / date unknown. | 1 | |
12:46, 29 May 2017 | 08b74d7.jpg (file) | 11 KB | Sheila | Sheila Darlene Benton in her home garden. | 1 | |
13:04, 28 March 2015 | FlossieMaeMimsBenton.jpg (file) | 34 KB | Sheila | Portrait of Flossie Mae Mims | 1 | |
11:09, 22 March 2015 | Roger Bigot COA.jpg (file) | 99 KB | Sheila | Coat of Arms for Roger le Bigod | 1 | |
11:04, 22 March 2015 | Hugh bigot.jpg (file) | 118 KB | Sheila | Coat of Arms for Hugh le Bigod | 1 | |
21:18, 21 March 2015 | Marshall 2.jpg (file) | 87 KB | Sheila | Coat of Arms for William Marshal | 1 | |
21:07, 21 March 2015 | Gilbert de clare.jpg (file) | 120 KB | Sheila | Coat of Arms for Gilbert de Clare | 1 | |
20:59, 21 March 2015 | Richard de clare.jpg (file) | 95 KB | Sheila | Coat of Arms for Richard de Clare, Magna Carta Surety Baron | 1 | |
20:39, 21 March 2015 | William de Mowbray MCS Baron Coat of Arms.jpeg (file) | 134 KB | Sheila | Coat of Arms for William de Mowbray | 1 | |
17:19, 21 March 2015 | Herman Maxwell ed of Thomas Gray Scalacronica.jpg (file) | 108 KB | Sheila | Excerpt from Herman Maxwell prologue to Thomas Gray's ''Scalacronica'' | 1 | |
17:14, 21 March 2015 | Review43.jpg (file) | 133 KB | Sheila | Excerpt from Herman Maxwell prologue to Thomas Gray's ''Scalacronica'' | 1 | |
17:00, 21 March 2015 | Herbert Maxwell ed of Scalacronica.jpg (file) | 110 KB | Sheila | Excerpt from Herman Maxwell edition of Thomas Gray's Scalacronica | 1 | |
16:53, 20 March 2015 | Relationship between William de Mowbray, Magna Carta Surety Baron & Children of John Wright III..pdf (file) | 58 KB | Sheila | Direct descent from William de Mowbray, Magna Carta Surety Baron | 1 | |
13:55, 17 March 2015 | Relationship between Sir Geoffrey Luttrell, Knight, 4th Baron of Irnham (Commissioned Luttrell Psalter) & Children of John Wright III..pdf (file) | 62 KB | Sheila | Direct descent from Sir Geoffrey Luttrell who commissioned the "Luttrell Psalter" | 1 | |
13:45, 17 March 2015 | Dining room scene from the Luttrell Psalter.jpg (file) | 1.38 MB | Sheila | Sir Geoffrey and wife Agnes de Sutton surrounded by family and two Dominican friars dine while two servants are in attendance | 1 | |
13:18, 17 March 2015 | Opening Luttrell large thumb 2.jpg (file) | 153 KB | Sheila | The Luttrell Psalter | 1 | |
13:08, 17 March 2015 | Luttrellpsalter lg.jpg (file) | 168 KB | Sheila | The "Luttrell Psalter" commissioned by Sir Georffrey Luttrell, Baron of Irnham | 2 | |
09:24, 17 March 2015 | ElizabethHeron II.pdf (file) | 65 KB | Sheila | Genealogist Douglas Richardson provides proof of descent for Elizabeth Heron II (Tailboys) from Elizabeth Heron I (cousin to husband John Heron, and daughter of William Heron). Evidence provided is catalogued in his '''new edition''' of ''Plantagenet... | 1 | |
20:55, 16 March 2015 | Acorn.tree.jpg (file) | 1.74 MB | Sheila | Progenitor of "Farwell" surname in America | 1 | |
20:24, 16 March 2015 | Magna Carta Ancestry Douglas Richardson.jpeg (file) | 13 KB | Sheila | Magna Carta Ancestry by Douglas Richardson and Kimball G. Everingham | 1 | |
20:01, 16 March 2015 | Content.jpeg (file) | 10 KB | Sheila | A Genealogical Dictionary of the First Settlers of New England by James Savage | 1 | |
19:32, 15 March 2015 | Relationship between Eleanor Duchess of Aquitaine & Children of John Wright III..pdf (file) | 61 KB | Sheila | Direct descent from Eleanor of Aquitaine via her son John, King of England, "Lackland" | 1 | |
19:17, 15 March 2015 | Relationship between Eleanor of Aquitaine & Children of John Wright III..pdf (file) | 62 KB | Sheila | Direct descent from Eleanor of Aquitaine via her daughter Eleanor of England, Queen of Castile | 1 | |
18:56, 15 March 2015 | Relationship between Henry III King of England & Children of John Wright III..pdf (file) | 60 KB | Sheila | Direct descent from Henry III, King of England, "Henry of Winchester" | 1 | |
18:49, 15 March 2015 | Relationship between John, King of England, "Lackland" & Children of John Wright III..pdf (file) | 61 KB | Sheila | Direct descent from John, King of England, "Lackland" | 1 | |
18:30, 15 March 2015 | Relationship between Louis IX, King of France, "Saint Louis" only canonized king of France & Children of John Wright III..pdf (file) | 59 KB | Sheila | Direct descent from Louis IX, King of France, the only canonized king of France | 1 | |
18:09, 15 March 2015 | Relationship between Saint Margaret, Queen of Scotland, "House of Wessex," canonized (1250) & Children of John Wright III..pdf (file) | 64 KB | Sheila | Direct descent from Saint Margaret, Queen of Scots | 1 | |
17:55, 15 March 2015 | Relationship between Henry II, King of England "Henry Curtmantle" & Children of John Wright III..pdf (file) | 63 KB | Sheila | Direct descent from Henry II, King of England via his daughter Eleanor of England, Queen of Castile | 1 | |
17:41, 15 March 2015 | Relationship between Rodrigo Díaz de Vivar, Count of Valencia, "El Cid" & Children of John Wright III..pdf (file) | 66 KB | Sheila | Direct descent from Rodrigo Díaz de Vivar, Prince of Valencia, "El Cid" | 1 | |
17:26, 15 March 2015 | Relationship between Ferdinand III, King of Castile, "Fernando el Santo," canonized 1671 & Children of John Wright III..pdf (file) | 62 KB | Sheila | (Direct descent from Ferdinand III of Castile, "Fernando el Santo," canonized in 1671 by Pope Clement X) | 1 | |
17:13, 15 March 2015 | Relationship between Henry II, "Curtmantle" "Plantagenet," King of England & Children of John Wright III..pdf (file) | 58 KB | Sheila | (Direct descent from Henry II, King of England, "Curtmantle," Plantagenet via his son William Longespee.) | 1 | |
17:02, 15 March 2015 | Relationship between Edward I King of England & Children of John Wright III..pdf (file) | 58 KB | Sheila | (Direct descent from Edward I, King of England, "Longshanks,'" via his daughter Joan of Acre.) | 1 | |
14:37, 15 March 2015 | Relationship between Edward I, King of England, "Longshanks" & Children of John Wright III..pdf (file) | 55 KB | Sheila | (Direct descent from Edward I, King of England, "Longshanks," via his son Thomas of Brotherton, Earl of Norfolk.) | 1 | |
14:27, 15 March 2015 | Relationship between William Marshal 1st Earl of Pembroke, Regent of Eng., Knt. Templar, Marshal of Eng. & Children of John Wright III..pdf (file) | 63 KB | Sheila | Direct descent from William Marshal, Knight Templar, Magna Carta Noble, Marshal of England, Regent of England for Henry III) | 1 | |
14:12, 15 March 2015 | Relationship between Roger le Bigod (MCS) & Children of John Wright III..pdf (file) | 57 KB | Sheila | (Direct descent from Roger le Bigod and son Hugh le Bigod, Magna Carta Surety Barons) | 1 | |
14:02, 15 March 2015 | Relationship between Thomas Gardner "OLD PLANTER" of MA & Children of John Wright III..pdf (file) | 53 KB | Sheila | Direct descent from Thomas Gardner, "Old Planter" of Massachusetts and "First Governor" of Massachusetts.) | 1 | |
12:23, 15 March 2015 | Relationship between John Woodbury II, "OLD PLANTER" of MA & Children of John Wright III..pdf (file) | 53 KB | Sheila | (Direct descent from John Woodbury, "Old Planter" of Massachusetts, and cofounder of Salem, Massachusetts.) | 1 | |
12:07, 15 March 2015 | Relationship between John Balch "OLD PLANTER" of MA & Children of John Wright III..pdf (file) | 53 KB | Sheila | Direct descent from John Balch,"Old Planter" of Massachusetts, cofounder of Salem and Beverly Massachusetts. | 1 | |
11:58, 15 March 2015 | Relationship between John Buss & Children of John Wright III..pdf (file) | 45 KB | Sheila | (Direct descent from John Buss, American Continental Army soldier from Massachusetts, whose wartime letters have been exhibited by The Library of Congress and other organizations.) | 1 | |
11:48, 15 March 2015 | Relationship between Henry Farwell & Children of John Wright III..pdf (file) | 45 KB | Sheila | Direct descendant of Henry Farwell, husband of Olive Welby, and progenitor of the "Farwell" surname in Colonial America. | 1 | |
11:36, 15 March 2015 | Relationship between Olive Welby & Children of John Wright III..pdf (file) | 45 KB | Sheila | Direct from "Gateway Ancestor" Olive Welby | 1 | |
13:11, 14 March 2015 | Templechurch.jpg (file) | 108 KB | Sheila | Temple Church houses William Marshal's tomb | 1 | |
12:40, 14 March 2015 | 1st.earl.tomb.3.jpg (file) | 366 KB | Sheila | Marshal, Earl of Pembroke Tomb of William Marshal, 1st Earl of Pembroke (on LHS), Temple Church, London. 2nd Earl of Pembroke on RHS. | 1 | |
20:50, 13 March 2015 | Tintern Abbey.jpg (file) | 140 KB | Sheila | Tintern Abbey, the burial place of Isabel de Clare | 1 | |
19:13, 13 March 2015 | LuttrellPsalterFol202vGeoffLutrellMounted.jpg (file) | 360 KB | Sheila | The Luttrell Psalter commissioned by Sir Geoffrey Luttrell | 1 | |
19:08, 13 March 2015 | 6105801.jpg (file) | 816 KB | Sheila | 1 | ||
18:53, 13 March 2015 | Fernando III el Santo, rey de Castilla y León.jpg (file) | 2.78 MB | Sheila | Ferdinand III of Castile, Bartolomé Esteban Murillo (1617–1682) Title in Spanish: San Fernando | 1 | |
18:24, 13 March 2015 | Farwell Family Memorial Image Holton MD.jpeg (file) | 12 KB | Sheila | Holton, David-Parsons, 1812-1883; Holton, Frances Keturah Forward, b. 1815, joint author | 1 |
First page |
Previous page |
Next page |
Last page |